| Home | Marching
Season | Jazz Band | Color Guard | Concerts and Events | Calendar | Boosters | Who's
Who |
Competitions, Lombardi Ranch,
Football Games
| October 1 | 3rd Annual Wildcat Classic | Valencia High School | Call Time 1:30PM | Itinerary |
| 27801 North Dickason Drive | Performance Time 5:45PM | Chaperone | ||
| Santa Clarita, CA 91355 | Scores | |||
| October 29 | 43rd Annual Band Spectacular | Simi Valley HS | Call Time 1:00PM | Itinerary |
| 5400 Cochran Street | Performance Time 6:00PM | Chaperone | ||
| Simi Valley, CA 93063 | Scores | |||
| November 5 | 28th Annual Rampage Competition | College of the Canyons | Call Time 1:30PM | Itinerary |
| 26455 Rockwell Canyon Road | Performance Time 5:00PM | Chaperone | ||
| Santa Clarita, CA 91355 | Scores | |||
| November 12 | 27th Annual Oxnard Competition | Oxnard High School | Call Time 1:45PM | Itinerary |
| 3400 W. Gonzales Road | Performance Time 7:30PM | Chaperone | ||
| Oxnard, CA 93036 | Scores | |||
| November 19 | 16th Annual Battle of the Bands | Moorpark High School | Call Time 11:00AM | Itinerary |
| 4500 Tierra Rejada Road | Performance Time 5:15PM | Chaperone | ||
| Moorpark, CA 93021 | Scores | |||
| December 3 | 10th Annual SCSBOA Championships | Mira Mesa High School | Call Time 8:00 AM | Itinerary |
| 10510 Reagan Road | Performance Time 2:52 PM | Chaperone | ||
| San Diego, CA 92126 | Scores |
Lombardi Ranch
October 15, 2011; 10:00 AM - 1:30 PM.
Lombardi's Ranch;
29527 Bouquet Canyon Road; Santa Clarita, CA 913590
Football Games 2011
September 16, 2011 Homecoming Chaperone List
September 30, 2011 Chaperone List
October 21, 2011 Chaperone List
November 4, 2011 Chaperone List
November 11, 2011 Chaperone List
All games played at
College of the Canyons. Games begin at 7:30 p.m. except where noted.
FOOTBALL GAME ITINERARY
Map